<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citizen Creative</title>
	<atom:link href="http://www.citizen-creative.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.citizen-creative.com</link>
	<description>We Specialize in Experience Design.</description>
	<lastBuildDate>Mon, 28 Jun 2010 21:55:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Signage Installation @ 1850 Towers Crescent in McLean, VA.</title>
		<link>http://www.citizen-creative.com/?p=142</link>
		<comments>http://www.citizen-creative.com/?p=142#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Graphic Design]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Wayfinding]]></category>
		<category><![CDATA[color code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[differentiate by color]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[garage signage]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[parking]]></category>

		<guid isPermaLink="false">http://www.citizen-creative.com/?p=142</guid>
		<description><![CDATA[This week we are working with Jack Stone Signs to install a wayfinding project in the new parking garage at 1850 Towers Crescent. Here&#8217;s a few photos of the level indicators, which after much thought we decided to differentiate by color and number: P1: Blue P2: Green P3: Orange]]></description>
			<content:encoded><![CDATA[<p>This week we are working with<a href="http://www.jackstone.net/"> Jack Stone Signs</a> to install a wayfinding project in the new parking garage at <a href="http://washington.bizjournals.com/washington/stories/2008/09/29/story16.html">1850 Towers Crescent</a>. Here&#8217;s a few photos of the level indicators, which after much thought we decided to differentiate by color and number:</p>
<p>P1: Blue<br />
P2: Green<br />
P3: Orange</p>
<p><a href="http://www.citizen-creative.com/wp-content/uploads/2010/06/p1.jpg"><img src="http://www.citizen-creative.com/wp-content/uploads/2010/06/p1-300x200.jpg" alt="" title="1850 Garage Sign P1" width="300" height="200" class="alignleft size-medium wp-image-143" /></a></p>
<p><a href="http://www.citizen-creative.com/wp-content/uploads/2010/06/p2.jpg"><img src="http://www.citizen-creative.com/wp-content/uploads/2010/06/p2-300x200.jpg" alt="" title="1850 Garage Sign P2" width="300" height="200" class="alignleft size-medium wp-image-144" /></a></p>
<p><a href="http://www.citizen-creative.com/wp-content/uploads/2010/06/p3.jpg"><img src="http://www.citizen-creative.com/wp-content/uploads/2010/06/p3-300x200.jpg" alt="" title="1850 Garage Sign P3" width="300" height="200" class="alignleft size-medium wp-image-145" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizen-creative.com/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Lemons into Lemonade</title>
		<link>http://www.citizen-creative.com/?p=132</link>
		<comments>http://www.citizen-creative.com/?p=132#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.citizen-creative.com/?p=132</guid>
		<description><![CDATA[We recently ordered some new business cards from 4by6.com. They were delivered two weeks early, but unfortunately they were missing a very critical element&#8230; the person&#8217;s name. Lemons! We were about to throw out recycle the incorrect cards when suddenly we decided to take our lemons and made them into lemonade. What could we do [...]]]></description>
			<content:encoded><![CDATA[<p>We recently ordered some new business cards from <a href="http://www.4by6.com/" target="_blank">4by6.com</a>. They were delivered two weeks early, but unfortunately they were missing a very critical element&#8230; the person&#8217;s name.</p>
<p><strong>Lemons!</strong></p>
<p>We were about to <span style="text-decoration: line-through;">throw out</span> recycle the incorrect cards when suddenly we decided to take our lemons and made them into lemonade. What could we do with these cards in the future? We started a running list but recently decided on hand written signatures in the place where the name should have been printed. The hand-written name adds a personal touch and individual uniqueness to each card, just the way we treat every single client.</p>
<p><a href="http://www.citizen-creative.com/wp-content/uploads/2010/06/IMG_2654.jpg"><img class="alignleft size-medium wp-image-133" title="Buisness Cards - Take 2" src="http://www.citizen-creative.com/wp-content/uploads/2010/06/IMG_2654-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>What did you make into Lemonade this week?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizen-creative.com/?feed=rss2&amp;p=132</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Beginnings</title>
		<link>http://www.citizen-creative.com/?p=111</link>
		<comments>http://www.citizen-creative.com/?p=111#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[design firm]]></category>
		<category><![CDATA[FOX Architects]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[march 1 2010]]></category>
		<category><![CDATA[new beginning]]></category>
		<category><![CDATA[new company]]></category>
		<category><![CDATA[separate entity]]></category>

		<guid isPermaLink="false">http://www.citizen-creative.com/?p=111</guid>
		<description><![CDATA[Today is a very official day for Citizen Creative. March 1, 2010 marks the day that we become a legally registered LLC in the state of Virginia. In January we announced our new name and identity, leaving behind FOX Graphics and moving forward with Citizen Creative. Today we legally separate our name and studio from [...]]]></description>
			<content:encoded><![CDATA[<p>Today is a very official day for Citizen Creative.</p>
<p>March 1, 2010 marks the day that we become a legally registered <a href="http://en.wikipedia.org/wiki/Limited_liability_company">LLC</a> in the state of Virginia. In January we announced our new name and identity, leaving behind FOX Graphics and moving forward with Citizen Creative. Today we legally separate our name and studio from FOX Architects as we start the journey as a separate firm. </p>
<p>Even though the name &#8220;FOX&#8221; is no longer a part of our name, we are still very much a part of <a href="http://www.fox-architects.com">FOX Architects</a>, collaborating on both internal and external design, messaging and wayfinding projects. We&#8217;re fortunate to be a part of such a successful Architecture and Interior Design firm and we&#8217;re eager to see what great work we can continue to produce together. </p>
<p>Most importantly this venture would not be possible without all of the wonderfully supportive clients that we have the fortunate opportunity to call our own. Many of the projects that we&#8217;ve completed together have won us some prestigious awards, including <a href="http://www.gdusa.com/contests/agda/09/winners/types/pop.php">three national awards</a> from <a href="http://www.gdusa.com">Graphic Design USA</a>. </p>
<p>New project updates, awards, images and tweets will update on our site regularly. Keep in touch by <a href="mailto:jspaeth@citizen-creative.com">emailing</a>, commenting or <a href="http://www.citizen-creative.com/?page_id=22">calling</a> us anytime!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizen-creative.com/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOX Graphics is now Citizen Creative!</title>
		<link>http://www.citizen-creative.com/?p=12</link>
		<comments>http://www.citizen-creative.com/?p=12#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[citizen creative]]></category>
		<category><![CDATA[FOX Architects]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://www.citizen-creative.com/?p=12</guid>
		<description><![CDATA[You may have noticed a few changes here at Design Citizens over the last few days. There&#8217;s a good reason for that! Our studio, FOX Graphics, has been steadily evolving over the last couple of years. We&#8217;ve had awesome opportunities to work with great clients and we&#8217;ve enjoyed every minute of it! To acknowledge and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-726" title="citizen-logo2" src="http://www.designcitizens.com/wp-content/uploads/2009/07/citizen-logo2.gif" alt="citizen-logo2" width="440" height="275" /></p>
<p>You may have noticed a few changes here at Design Citizens over the last few days. There&#8217;s a good reason for that!</p>
<p>Our studio, FOX Graphics, has been steadily evolving over the last couple of years. We&#8217;ve had awesome opportunities to work with great clients and we&#8217;ve enjoyed every minute of it! To acknowledge and celebrate how far we&#8217;ve come, we have changed our name from FOX Graphics to <a href="http://www.citizen-creative.com/" target="_blank">Citizen Creative</a>.</p>
<p>The new name better represents who we are and the services we offer. We still do all varieties of graphic design of course, but the real value is that each piece we design for each client is part of that client&#8217;s cohesive brand. We don&#8217;t just do <em>graphics</em>, we build and develop brands. (Hence the &#8220;Creative&#8221; part.) Our clients come to us for thoughtful, appropriate and results-driven design, not production work. They understand that no matter how small a particular piece may be, it is still communicating volumes about who they are, and they trust us with their message. Because of this, we felt that &#8220;Graphics&#8221; was no longer a good fit for us.</p>
<p>Even though the name &#8220;FOX&#8221; is no longer a part of our name, we are still very much a part of <a href="http://www.fox-architects.com/" target="_blank">FOX Architects</a>! It&#8217;s simply difficult to explain to potential clients why they should hire an &#8216;architecture&#8217; firm for brand strategy and graphic design. (Luckily FOX is no ordinary architecture firm!) The name &#8220;Citizen&#8221; represents our allegiance to gorgeous, thoughtful design. (It&#8217;s also very extensible; keep an eye out for our newest campaign, the <a href="http://www.vimeo.com/5747708" target="_blank">Citizen&#8217;s Arrest</a>, coming soon!)</p>
<p>We&#8217;re so excited about our upcoming adventures as Citizen Creative, and as always, we&#8217;re so thankful to all of our wonderful clients for giving us the opportunity to do what we love! Please feel free to call us any time on the new Citizen hotline: 703-663-2406, or email us at <a href="mailto:tellusaboutyou@citizen-creative.com">tellusaboutyou@citizen-creative.com</a>. (Don&#8217;t worry, our FOX email addresses still work too.) You can also visit us at <a href="http://www.citizen-creative.com/" target="_blank">www.citizen-creative.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizen-creative.com/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change To Win</title>
		<link>http://www.citizen-creative.com/?p=3</link>
		<comments>http://www.citizen-creative.com/?p=3#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Space Identity]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[change to win]]></category>
		<category><![CDATA[segd]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://www.citizen-creative.com/?p=3</guid>
		<description><![CDATA[Change to Win is an organization made up of seven labor unions. They advocate for a paycheck that can support a family, affordable health care, a secure retirement and dignity on the job. Often a representative from Change to Win is present at labor protests and marches. The environmental branding at their headquarters reflects the [...]]]></description>
			<content:encoded><![CDATA[<p>Change to Win is an organization made up of seven labor unions. They advocate for a paycheck that can support a family, affordable health care, a secure retirement and dignity on the job. Often a representative from Change to Win is present at labor protests and marches. The environmental branding at their headquarters reflects the strength of many voices uniting as one. In the entry hallway, Change to Win’s logo is repeated and layered until it becomes one solid color. This design acts as an abstract wayfinding system for visitors coming off the elevators, guiding them toward the reception area. On the glass wall by the stairway, each of the seven unions that make up Change to Win is represented with at least one figure. The cheering marchers behind the workers represent Change to Win’s continuous support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizen-creative.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Highlight: AAJ Presidents Wall</title>
		<link>http://www.citizen-creative.com/?p=71</link>
		<comments>http://www.citizen-creative.com/?p=71#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Graphic Design]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Space Identity]]></category>
		<category><![CDATA[AAJ]]></category>
		<category><![CDATA[Cabling system]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://www.citizen-creative.com/?p=71</guid>
		<description><![CDATA[This project was completed months ago, but we have just now gotten the photos done, so here it is! American Association for Justice (AAJ) needed a display system for photos of their past association presidents. They recently moved into a new space (designed by a team from FOX&#8216;s DC Interiors Studio!) and the old system [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.citizen-creative.com/wp-content/uploads/2010/01/aaj_001.jpg"><img src="http://www.citizen-creative.com/wp-content/uploads/2010/01/aaj_001-300x200.jpg" alt="" title="aaj_001" width="300" height="200" class="alignnone size-medium wp-image-73" /></a></p>
<p>This project was completed months ago, but we have just now gotten the photos done, so here it is! <a href="http://www.justice.org/cps/rde/xchg/justice/hs.xsl/default.htm" target="_blank">American Association for Justice (AAJ)</a> needed a display system for photos of their past association presidents. They recently moved into a new space (designed by a team from <a href="http://www.fox-architects.com/" target="_blank">FOX</a>&#8216;s DC Interiors Studio!) and the old system of blue and gold frames tacked to a conference room wall just wasn&#8217;t cutting it. Our goal was to create a new cabled display system that would reflect AAJ&#8217;s brand through use of color (we used a variation of their <a href="http://www.pantone.com/pages/pantone/index.aspx" target="_blank">Pantone</a> gray in the mats) and add a modern twist to the old photos, making them more cohesive with the new space. </p>
<p>We also added vinyl lettering to the wall to identify the people in the photos as past presidents and recognize their contributions to AAJ. The total effect is almost gallery-esque; I&#8217;m really happy with the way it all turned out!</p>
<p><a href="http://www.citizen-creative.com/wp-content/uploads/2010/01/aaj_002.jpg"><img src="http://www.citizen-creative.com/wp-content/uploads/2010/01/aaj_002-243x300.jpg" alt="" title="aaj_002" width="243" height="300" class="alignnone size-medium wp-image-74" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizen-creative.com/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Association for Justice</title>
		<link>http://www.citizen-creative.com/?p=84</link>
		<comments>http://www.citizen-creative.com/?p=84#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Space Identity]]></category>
		<category><![CDATA[dc metro]]></category>
		<category><![CDATA[FOX Architects]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[tailor made]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://www.citizen-creative.com/?p=84</guid>
		<description><![CDATA[AAJ came to FOX Graphics for a sophisticated display solution to showcase the association’s past presidents. This solution required a modern elegance to complement the newly designed interior space. We developed a cable system with interchangeable plexi slip covers to easily insert each president’s photograph. Each photograph was retouched, reprinted and custom-matted to create a [...]]]></description>
			<content:encoded><![CDATA[<p>AAJ came to FOX Graphics for a sophisticated display solution to showcase the association’s past presidents. This solution required a modern elegance to complement the newly designed interior space. We developed a cable system with interchangeable plexi slip covers to easily insert each president’s photograph. Each photograph was retouched, reprinted and custom-matted to create a cohesive, yet distinctive look. Brushed aluminum name plates were added to each photograph to give each honoree a sense of permanence and legacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizen-creative.com/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand Construction</title>
		<link>http://www.citizen-creative.com/?p=60</link>
		<comments>http://www.citizen-creative.com/?p=60#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Direct Mail Campaign]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[commercial construction]]></category>
		<category><![CDATA[dc metro]]></category>
		<category><![CDATA[general contractor]]></category>
		<category><![CDATA[new identity]]></category>
		<category><![CDATA[rand construction]]></category>

		<guid isPermaLink="false">http://www.citizen-creative.com/?p=60</guid>
		<description><![CDATA[With the introduction of their new identity system, Rand Construction needed to spread the word to the A/D community, fast! After the first kick-off meeting the design team set to work and developed the above campaign playing off the word “brand” and “bag” to develop the concept: “Rand’s got a brand new bag!” This message [...]]]></description>
			<content:encoded><![CDATA[<p>With the introduction of their new identity system, Rand Construction needed to spread the word to the A/D community, fast! After the first kick-off meeting the design team set to work and developed the above campaign playing off the word “brand” and “bag” to develop the concept: “Rand’s got a brand new bag!” This message translated into a customized box of goodies that highlighted the new logo, but also focused their message of delivering high caliber construction services at the next level (*). This campaign proved successful by creating a huge buzz in the marketplace. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizen-creative.com/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgewater Corporate Center</title>
		<link>http://www.citizen-creative.com/?p=48</link>
		<comments>http://www.citizen-creative.com/?p=48#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Wayfinding]]></category>
		<category><![CDATA[bridgewater signage]]></category>
		<category><![CDATA[exterior signage]]></category>
		<category><![CDATA[fairfax va]]></category>
		<category><![CDATA[FOX Architects]]></category>
		<category><![CDATA[monument signage]]></category>
		<category><![CDATA[stone sign]]></category>

		<guid isPermaLink="false">http://www.citizen-creative.com/?p=48</guid>
		<description><![CDATA[This monument sign announces the newly built Bridgewater Corporate Center in Fairfax, Virginia. Prominently sitting atop the site entrance, this sign clearly reflects and announces the building through the use of stone, cement, and internally illuminated acrylic pin-mounted letters. The wave at the top of the sign parallels the outdoor pond adjacent to the sign, [...]]]></description>
			<content:encoded><![CDATA[<p>This monument sign announces the newly built Bridgewater Corporate Center in Fairfax, Virginia. Prominently sitting atop the site entrance, this sign clearly reflects and announces the building through the use of stone, cement, and internally illuminated acrylic pin-mounted letters. The wave at the top of the sign parallels the outdoor pond adjacent to the sign, lending a festive flair to this otherwise sophisticated monument.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizen-creative.com/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Theological Seminary</title>
		<link>http://www.citizen-creative.com/?p=44</link>
		<comments>http://www.citizen-creative.com/?p=44#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Wayfinding]]></category>
		<category><![CDATA[alexandria]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[campus signage]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exterior signage]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[movements]]></category>
		<category><![CDATA[va]]></category>
		<category><![CDATA[VTS]]></category>
		<category><![CDATA[wayfinding signage]]></category>

		<guid isPermaLink="false">http://www.citizen-creative.com/?p=44</guid>
		<description><![CDATA[The Virginia Theological Seminary is the oldest and largest accredited Seminary of the Episcopal Church in the country. Existing signage throughout the campus and at the entries was insufficient in conveying the caliber and history of this seminary. With these details in mind, the project team developed a systematic approach to addressing VTS’s problems through [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.vts.edu/default.aspx">Virginia Theological Seminary</a> is the oldest and largest accredited Seminary of the Episcopal Church in the country. Existing signage throughout the campus and at the entries was insufficient in conveying the caliber and history of this seminary. With these details in mind, the project team developed a systematic approach to addressing VTS’s problems through a comprehensive exterior signage program. While design studies of each sign type were underway, a site plan and wayfinding approach was finalized, addressing key areas, intersections, identifiers and placement of campus maps. In the end, we achieved the seminary’s goals: The wayfinding successfully directs newcomers to and through the campus. Monument signs at the campus entry give a new presence and visibility to the campus. Overall, all of the signs in the package demonstrate and reinforce the seminary’s brand through imagery, color, material and typography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizen-creative.com/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
